home   contact   about   sitemap  
 
Books
 
Broken Dragons
Crime and Corruption
in today's China
by Bruce Dalbrack
A look at the darker side of the Chinese economic miracle
Buy the book!
Thoughts
this website
internet
 
Five problems with US Supreme Court judges
SEPTEMBER 2005 | Opinion archive
Supreme Court judges in America are important but they are too old and symbolise neither the Union nor American demographics. For an institution that underpins a superpower committed to common law that's not good and needs to change

The kernel of this list germinated with the appointment of Judge John Roberts as Supreme Court Chief Justice in 2005 (pictured with President Bush). He was the seventeenth US Supreme Court Chief Justice and one of the younger appointments at merely fifty. 

Several American lawyers raised concerns about his youth and closeness to the President who nominated him.

Being a non-American it seemed a reason to learn more about US Supreme Court judges. Analysis turns out to be fairly widespread but to contain little available information on the tenure or background of judges in an easy-to-follow spreadsheet (MS Excel format). Following therefore is an offering to legal students and other researchers needing a spreadsheet showing all the US Supreme Court judges, their race and gender, where they come from, and how old they were at critical times in their career. 

It is also an interpretation of five key problems which seem obvious and worrying about US Supreme Court judges. Look closely and the problem with Judge Roberts is not that he is too young. His relatively young age is a good thing. The problem is that Judge Roberts is neither female nor black. The new Chief Justice also comes from Maryland in the north-east of America which is a way-too-traditional recruiting ground of the US Supreme Court.

Problem 1:
Supreme Court judges are appointed too late in life

Here's a surprising reality: in the life of the United States of America, over two tumultuous centuries plus, there has been no meaningful change in the stage of life when Supreme Court judges commence their post. It is almost exactly at three-quarters through their biological life. Amazingly this is consistent through the last three centuries despite increases in longevity.  

 

Problem 2:
Too many Supreme Court judges become Chief Justice immediately

President George Washington appointed Judge John Jay as the first Chief Justice of the Supreme Court in 1789. Since then there have been sixteen Chief Justices, or 'courts'. Yet only three Chief Justice’s have first served as judges: White (confirmed 1894, Chief Justice 1910, +16 years) Stone (confirmed 1925, Chief Justice 1941, +16 years) and Rehnquist (confirmed 1972, Chief Justice 1986, +14 years). The remainder, which is to say the vast majority, have assumed the most senior role immediately on entering the court. Why is this? Why does the the Supreme Court not follow usual practuces of expecting people to first prove themselves in more junior roles?  

Problem 3:
Supreme Court judges stay too long
Unlike modern America, and indeed distinct from much of the world, most American Supreme Court judges stay right until the end of life. Dying in office is especially fashionable: half of Supreme Court judges do so. A fifth die in 'senior service' – a late twentieth century assignation meaning they were assisting with court work when they died, although not on the main court itself. 

Only one third of judges leave under normal conditions of resignation (they stopped working on the Supreme Court but continued elsewhere) or retirement (stopped working altogether). 

Problem 4:
Supreme Court judges are not geographically representative of the Union
Of the first one hundred or so US Supreme Court judges, most emerged from a core of American states. The most senior judges have emerged from a very narrow geogaphical constituency. Only 11 American states can claim a Chief Justice and these are heavily concentrated around Washington DC, the capital. Ohio and New York each account for three Chief Justices and Virginia and Maryland two each.

Not until the 1860s, nearly a century into the Union, was there a Supreme Court judge from the west coast. Not until the 1950s, nearly two centuries into the Union, was there a Chief Justice from the west (the Warren Court).

Over one-third of American states have never had a Supreme Court judge. This ranges from Florida in the south to the Dakotas to Oregon in the west and Alaska and Hawaii in the Pacific area. 

Problem 5:
Supreme Court judges are not demographically representative of the Union
Finally and most vividly the US Supreme Court has been a refuge of white males out of all proportions to America. This is a problem. For an obvious start, half of the American population are women yet only two women by the end of the 20th century have been confirmed for the US Supreme Court. Neither was a Chief Justice. 

Blacks make up around one-eighth of all Americans and Asians one-twentieth yet in two centuries there have been only two black Supreme Court judges: Marshall (appointed 1967) and Thomas (1991). There have been no Asians. For a country committed to the idea that all persons are born equal this is a biting indictment. 


US Supreme Court judges, 1789-date
(Download Excel file here...)
 
PERSONAL CAREER
# JUDGE STATE BORN DIED AGE START FINISH TERM
1 James Wilson PA 1742 1798 56 1789 1798 9
2 John Jay NY 1745 1829 84 1789 1795 6
3 William Cushing MA 1732 1810 78 1790 1810 20
4 John Blair VA 1732 1800 68 1790 1795 5
5 John Rutledge SC 1739 1800 61 1790 1791 1
6 James Iredell NC 1751 1799 48 1790 1799 9
7 Thomas Johnson MD 1732 1819 87 1792 1793 1
8 William Paterson NJ 1745 1806 61 1793 1806 13
9 John Rutledge SC 1739 1800 61 1795 1795 0
10 Samuel Chase MD 1741 1811 70 1796 1811 15
11 Oliver Ellsworth CT 1745 1807 62 1796 1800 4
12 Bushrod Washington VA 1762 1829 67 1799 1829 30
13 Alfred Moore NC 1755 1810 55 1800 1804 4
14 John Marshall VA 1755 1835 80 1801 1835 34
15 William Johnson SC 1771 1834 63 1804 1834 30
16 Henry Brockholst Livingston NY 1757 1823 66 1807 1823 16
17 Thomas Todd KY 1765 1826 61 1807 1826 19
18 Gabriel Duvall MD 1752 1844 92 1811 1835 24
19 Joseph Story MA 1779 1845 66 1812 1845 33
20 Smith Thompson NY 1768 1843 75 1823 1843 20
21 Robert Trimble KY 1776 1828 52 1826 1828 2
22 John McLean OH 1785 1861 76 1830 1861 31
23 Henry Baldwin PA 1780 1844 64 1830 1844 14
24 James Moore Wayne GA 1790 1867 77 1835 1867 32
25 Roger Brooke Taney MD 1777 1864 87 1836 1864 28
26 Philip Pendleton Barbour VA 1783 1841 58 1836 1841 5
27 John Catron TN 1786 1865 79 1837 1865 28
28 John McKinley AL 1780 1852 72 1838 1852 14
29 Peter Vivian Daniel VA 1784 1860 76 1842 1860 18
30 Samuel Nelson NY 1792 1873 81 1845 1872 27
31 Levi Woodbury NH 1789 1851 62 1845 1851 6
32 Robert Cooper Grier PA 1794 1870 76 1846 1870 24
33 Benjamin Robbins Curtis MA 1809 1874 65 1851 1857 6
34 John Archibald Campbell AL 1811 1889 78 1853 1861 8
35 Nathan Clifford ME 1803 1881 78 1858 1881 23
36 Noah Haynes Swayne OH 1804 1884 80 1862 1881 19
37 Samuel Freeman Miller IA 1816 1890 74 1862 1890 28
38 David Davis IL 1815 1886 71 1862 1877 15
39 Stephen Johnson Field CA 1816 1899 83 1863 1897 34
40 Salmon Portland Chase OH 1808 1873 65 1864 1873 9
41 William Strong PA 1808 1895 87 1870 1880 10
42 Joseph Philo Bradley NJ 1813 1892 79 1870 1892 22
43 Ward Hunt NY 1810 1886 76 1873 1882 9
44 Morrison Remick Waite OH 1816 1888 72 1874 1888 14
45 John Marshall Harlan KY 1833 1911 78 1877 1911 34
46 William Burnham Woods GA 1824 1887 63 1881 1887 6
47 Thomas Stanley Matthews OH 1824 1889 65 1881 1889 8
48 Horace Gray MA 1828 1902 74 1882 1902 20
49 Samuel Blatchford NY 1820 1893 73 1882 1893 11
50 Lucius Quintus MS 1825 1893 68 1888 1893 5
51 Melville Weston Fuller IL 1833 1910 77 1888 1910 22
52 David Josiah Brewer KS 1837 1910 73 1890 1910 20
53 Henry Billings Brown MI 1836 1913 77 1891 1906 15
54 George Shiras, Jr. PA 1832 1924 92 1892 1903 11
55 Howell Edmunds Jackson TN 1832 1895 63 1893 1895 2
56 Edward Douglass White LA 1845 1921 76 1894 1921 27
57 Rufus Wheeler Peckham NY 1838 1909 71 1896 1909 13
58 Joseph McKenna CA 1843 1926 83 1898 1925 27
59 Oliver Wendell Holmes MA 1841 1935 94 1902 1932 30
60 William Rufus Day OH 1849 1923 74 1903 1922 19
61 William Henry Moody MA 1853 1917 64 1906 1910 4
62 Horace Harmon Lurton TN 1844 1914 70 1910 1914 4
63 Charles Evans Hughes NY 1862 1948 86 1910 1916 6
64 Willis Van Devanter WY 1859 1937 78 1911 1937 26
65 Joseph Rucker Lamar GA 1857 1916 59 1911 1916 5
66 Mahlon Pitney NJ 1858 1924 66 1912 1922 10
67 James Clark McReynolds TN 1862 1946 84 1914 1941 27
68 Louis Dembitz Brandeis MA 1856 1941 85 1916 1939 23
69 John Hessin Clarke OH 1857 1945 88 1916 1922 6
70 William Howard Taft OH 1857 1930 73 1921 1930 9
71 George Sutherland UT 1862 1942 80 1922 1938 16
72 Pierce Butler MN 1866 1939 73 1923 1939 16
73 Edward Terry Sanford TN 1865 1930 65 1923 1930 7
74 Harlan Fiske Stone NY 1872 1946 74 1925 1946 21
75 Charles Evans Hughes NY 1862 1948 86 1930 1941 11
76 Owen Josephus Roberts PA 1875 1955 80 1930 1945 15
77 Benjamin Nathan Cardozo NY 1870 1938 68 1932 1938 6
78 Hugo LaFayette Black AL 1886 1971 85 1937 1971 34
79 Stanley Forman Reed KY 1884 1980 96 1938 1957 19
80 Felix Frankfurter MA 1882 1965 83 1939 1962 23
81 William Orville Douglas CT 1898 1980 82 1939 1975 36
82 Francis William Murphy MI 1890 1949 59 1940 1949 9
83 James Francis Byrnes SC 1879 1972 93 1941 1942 1
84 Robert Houghwout Jackson NY 1892 1954 62 1941 1954 13
85 Wiley Blount Rutledge IA 1894 1949 55 1943 1949 6
86 Harold Hitz Burton OH 1888 1964 76 1945 1958 13
87 Frederick Moore Vinson KY 1890 1953 63 1946 1953 7
88 Thomas Campbell Clark TX 1899 1977 78 1949 1967 18
89 Sherman Minton IN 1890 1965 75 1949 1956 7
90 Earl Warren CA 1891 1974 83 1953 1969 16
91 John Marshall Harlan II NY 1899 1971 72 1955 1971 16
92 William Joseph Brennan NJ 1906 1997 91 1956 1990 34
93 Charles Evans Whittaker MO 1901 1973 72 1957 1962 5
94 Potter Stewart OH 1915 1985 70 1958 1981 23
95 Byron Raymond White CO 1917 2002 85 1962 1993 31
96 Arthur Joseph Goldberg IL 1908 1990 82 1962 1965 3
97 Abe Fortas TN 1910 1982 72 1965 1969 4
98 Thurgood Marshall * NY 1908 1993 85 1967 1991 24
99 Warren Earl Burger VA 1907 1995 88 1969 1986 17
100 Harry Andrew Blackmun MN 1908 1999 91 1970 1994 24
101 Lewis Franklin Powell VA 1907 1998 91 1972 1987 15
102 William Hubbs Rehnquist AZ 1924 2005 81 1972 2005 33
103 John Paul Stevens IL 1920       1975     
104 Sandra Day O'Connor # AZ 1930       1981 2006   25
105 Antonin Scalia VA 1936       1986     
106 Anthony McLeod Kennedy CA 1936       1988     
107 David Hackett Souter NH 1939       1990     
108 Clarence Thomas * GA 1948       1991     
109 Ruth Joan Bader Ginsburg # NY 1933       1993     
110 Stephen Gerald Breyer MA 1938       1994     
111 John Glover Roberts MD 1955       2005     
112 Samuel Antony Alito NJ 1950 2006

Chief Justice

(17)
# Female (2)
* Non-white (2)